SMART-MONEY TRACK RECORD
Bespoke
@bespokeinvest on X ↗ · Active since May 2026 · 18 directional calls across 17 tickers
YTD return
-1.73%
18 picks this year
Lifetime return
-1.73%
$18,000 simulated invested
Win rate
28%
across directional calls
Top tickers covered
The 10 most-recent tickers in Bespoke's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| May 23, 2026 | $RSP | Bullish | $206.58 | 0.00% | View on X ↗ |
| May 22, 2026 | $EIS | Bullish | $133.83 | 0.00% | View on X ↗ |
| May 22, 2026 | $EWZ | Bullish | $36.37 | 0.00% | View on X ↗ |
| May 22, 2026 | $INDA | Bearish | $48.39 | 0.00% | View on X ↗ |
| May 21, 2026 | $INTU | Bearish | $307.07 | -4.19% | View on X ↗ |
| May 20, 2026 | $LOW | Bearish | $221.05 | +2.72% | View on X ↗ |
| May 20, 2026 | $TSCO | Bearish | $31.69 | +0.22% | View on X ↗ |
| May 20, 2026 | $COST | Bullish | $1074.01 | -4.26% | View on X ↗ |
Risk read
- Less than 40% of calls finished green.
Want every call on Bespoke?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. $200/month, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.