SMART-MONEY TRACK RECORD
@ripster47
@ripster47 on X ↗ · Active since Feb 2026 · 231 directional calls across 27 tickers
YTD return
+19.6%
231 picks this year
Lifetime return
+19.6%
$231,000 simulated invested
Win rate
63%
across directional calls
Top tickers covered
The 10 most-recent tickers in @ripster47's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| May 11, 2026 | $TSLA | Bullish | $445.00 | -4.27% | View on X ↗ |
| May 11, 2026 | $TSLA | Bullish | $445.00 | -4.27% | View on X ↗ |
| May 11, 2026 | $TSLA | Bullish | $445.00 | -4.27% | View on X ↗ |
| May 11, 2026 | $AAON | Bullish | $141.70 | -5.01% | View on X ↗ |
| May 11, 2026 | $MU | Bullish | $795.33 | -5.57% | View on X ↗ |
| May 11, 2026 | $P | Bullish | $87.34 | -0.16% | View on X ↗ |
| May 10, 2026 | $TSLA | Bullish | $445.00 | -4.27% | View on X ↗ |
| May 09, 2026 | $INTC | Bullish | $129.44 | -7.42% | View on X ↗ |
Risk read
- Account is less than 6 months old.
Want every call on @ripster47?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. $200/month, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.