SMART-MONEY TRACK RECORD
Sam Badawi
@sam_badawi on X ↗ · Active since Dec 2025 · 49 directional calls across 39 tickers
YTD return
+18.6%
46 picks this year
Lifetime return
+16.7%
$49,000 simulated invested
Win rate
61%
across directional calls
Top tickers covered
The 10 most-recent tickers in Sam Badawi's history. Click through for the cross-creator view on each.
Recent calls
Last 8 directional calls.
| Date | Ticker | Stance | Then-price | % since | |
|---|---|---|---|---|---|
| May 23, 2026 | $TSM | Bullish | $404.52 | 0.00% | View on X ↗ |
| May 23, 2026 | $NVDA | Bullish | $215.33 | 0.00% | View on X ↗ |
| May 23, 2026 | $USO | Bearish | $140.92 | 0.00% | View on X ↗ |
| May 23, 2026 | $ON | Bullish | $116.20 | 0.00% | View on X ↗ |
| May 10, 2026 | $MU | Bullish | $795.33 | -5.57% | View on X ↗ |
| May 10, 2026 | $SNDK | Bullish | $1547.56 | -4.45% | View on X ↗ |
| May 10, 2026 | $WDC | Bullish | $515.83 | -6.12% | View on X ↗ |
| May 10, 2026 | $ACLS | Bullish | $165.08 | -4.93% | View on X ↗ |
Risk read
- No major grifter signals detected.
Want every call on Sam Badawi?
The full Chart.js price overlay with every directional call marker, the entire 12-month call history, and 200+ other tracked pickers. $200/month, cancel anytime.
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.