SMART MONEY ON
$AAPL
9 tracked pickers covering $AAPL · 7 bullish 2 bearish · 32 total calls · Avg simulated return: +0.27%
$AAPL is covered by 9 tracked pickers on Receipts, with 7 currently bullish and 2 currently bearish. Across 32 directional calls, the average simulated return is +0.27%. Receipts methodology: returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day closing prices. Data is derived from public X (Twitter) posts via the X API; we do not provide financial advice.
| # | Picker | Stance | Calls | Per-ticker return | Last call |
|---|---|---|---|---|---|
| 1 | @pdicarlotrader | Bullish | 1 | +20.8% | Feb 13, 2026 |
| 2 | @amitisinvesting | Bullish | 1 | +19.8% | Jan 29, 2026 |
| 3 | @ripster47 | Bullish | 3 | +16.6% | Apr 17, 2026 |
| 4 | @remzztrades | Bullish | 2 | +12.8% | May 06, 2026 |
| 5 | @banana3stocks | Bullish | 13 | +8.41% | May 13, 2026 |
| 6 | @drayinvests | Bullish | 2 | +1.26% | May 21, 2026 |
| 7 | @stocktwits | Bullish | 1 | 0.00% | May 22, 2026 |
| 8 | @cginvesting10 | Bearish | 3 | -7.50% | Apr 13, 2026 |
| 9 | @peterlbrandt | Bearish | 6 | -32.8% | Jan 21, 2026 |
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.