SMART MONEY ON
$HOOD
8 tracked pickers covering $HOOD · 6 bullish 2 bearish · 42 total calls · Avg simulated return: -13.7%
$HOOD is covered by 8 tracked pickers on Receipts, with 6 currently bullish and 2 currently bearish. Across 42 directional calls, the average simulated return is -13.7%. Receipts methodology: returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day closing prices. Data is derived from public X (Twitter) posts via the X API; we do not provide financial advice.
| # | Picker | Stance | Calls | Per-ticker return | Last call |
|---|---|---|---|---|---|
| 1 | @pdicarlotrader | Bearish | 4 | +8.50% | Mar 27, 2026 |
| 2 | @drayinvests | Bullish | 9 | -0.67% | May 22, 2026 |
| 3 | @cginvesting10 | Bullish | 4 | -8.29% | Mar 27, 2026 |
| 4 | @banana3stocks | Bullish | 7 | -10.1% | May 11, 2026 |
| 5 | @pepemoonboy | Bearish | 11 | -25.0% | Apr 25, 2026 |
| 6 | @clintoptions | Bullish | 1 | -30.4% | Jan 18, 2026 |
| 7 | @amitisinvesting | Bullish | 5 | -31.4% | Mar 11, 2026 |
| 8 | @stocktwits | Bullish | 1 | -36.1% | Jan 02, 2026 |
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.