SMART MONEY ON

$META

14 tracked pickers covering $META · 8 bullish 6 bearish · 105 total calls · Avg simulated return: -2.31%

$META is covered by 14 tracked pickers on Receipts, with 8 currently bullish and 6 currently bearish. Across 105 directional calls, the average simulated return is -2.31%. Receipts methodology: returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day closing prices. Data is derived from public X (Twitter) posts via the X API; we do not provide financial advice.

# Picker Stance Calls Per-ticker return Last call
1 @benzinga Bearish 1 +9.23% Dec 05, 2025
2 @pdicarlotrader Bearish 4 +7.79% Mar 15, 2026
3 @alaidi Bearish 1 +7.42% Apr 23, 2026
4 @drayinvests Bullish 15 +0.16% May 24, 2026
5 @cginvesting10 Bullish 1 0.00% May 23, 2026
6 @stockmarketnerd Bullish 1 0.00% May 23, 2026
7 @stocktwits Bearish 1 0.00% May 22, 2026
8 @seekingalpha Bearish 1 -2.58% Mar 25, 2026
9 @banana3stocks Bullish 38 -2.77% May 20, 2026
10 @pepemoonboy Bearish 19 -3.03% May 11, 2026
11 @lazaroinvestor Bullish 7 -3.43% Apr 25, 2026
12 @remzztrades Bullish 1 -4.86% Jan 12, 2026
13 @amitisinvesting Bullish 3 -5.41% Jan 28, 2026
14 @ripster47 Bullish 12 -6.84% May 07, 2026

Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.