SMART MONEY ON
$MU
8 tracked pickers covering $MU · 7 bullish 1 bearish · 48 total calls · Avg simulated return: +6.25%
$MU is covered by 8 tracked pickers on Receipts, with 7 currently bullish and 1 currently bearish. Across 48 directional calls, the average simulated return is +6.25%. Receipts methodology: returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day closing prices. Data is derived from public X (Twitter) posts via the X API; we do not provide financial advice.
| # | Picker | Stance | Calls | Per-ticker return | Last call |
|---|---|---|---|---|---|
| 1 | @micro2macr0 | Bullish | 4 | +46.7% | May 11, 2026 |
| 2 | @ripster47 | Bullish | 13 | +19.6% | May 11, 2026 |
| 3 | @remzztrades | Bullish | 15 | +5.18% | May 11, 2026 |
| 4 | @overkilltrading | Bullish | 1 | 0.00% | May 23, 2026 |
| 5 | @seekingalpha | Bullish | 1 | 0.00% | May 22, 2026 |
| 6 | @banana3stocks | Bullish | 10 | -0.60% | May 20, 2026 |
| 7 | @cginvesting10 | Bearish | 1 | -10.2% | May 18, 2026 |
| 8 | @pdicarlotrader | Bullish | 3 | -67.6% | May 08, 2026 |
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.