SMART MONEY ON

$NVDA

25 tracked pickers covering $NVDA · 22 bullish 3 bearish · 193 total calls · Avg simulated return: +2.39%

$NVDA is covered by 25 tracked pickers on Receipts, with 22 currently bullish and 3 currently bearish. Across 193 directional calls, the average simulated return is +2.39%. Receipts methodology: returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day closing prices. Data is derived from public X (Twitter) posts via the X API; we do not provide financial advice.

# Picker Stance Calls Per-ticker return Last call
1 @pepemoonboy Bullish 2 +18.2% Jan 19, 2026
2 @amitisinvesting Bullish 11 +16.2% Apr 27, 2026
3 @micro2macr0 Bullish 1 +16.1% Dec 07, 2025
4 @seekingalpha Bullish 4 +6.80% Feb 22, 2026
5 @cginvesting10 Bullish 5 +6.42% May 20, 2026
6 @ripster47 Bullish 13 +6.11% May 07, 2026
7 @bespokeinvest Bearish 1 +3.14% May 18, 2026
8 @banana3stocks Bullish 85 +1.71% May 21, 2026
9 @remzztrades Bullish 19 +0.78% May 15, 2026
10 @pdicarlotrader Bullish 9 +0.43% Apr 24, 2026
11 @peterlbrandt Bearish 2 0.00% Apr 15, 2026
12 @drayinvests Bullish 8 -0.48% May 22, 2026
13 @lazaroinvestor Bullish 1 -0.59% Apr 25, 2026
14 @thestalwart Bearish 2 -0.62% May 21, 2026
15 @charliebilello Bullish 5 -0.73% May 23, 2026
16 @yahoofinance Bullish 7 -1.61% May 21, 2026
17 @wsjmarkets Bullish 1 -1.90% May 21, 2026
18 @brianferoldi Bullish 1 -2.39% May 19, 2026
19 @zacksresearch Bullish 3 -2.65% May 21, 2026
20 @cnbc Bullish 7 -2.83% May 21, 2026
21 @morningstarinc Bullish 1 -3.14% May 17, 2026
22 @fluentinfinance Bullish 2 -3.64% May 20, 2026
23 @jimcramer Bullish 1 -3.64% May 20, 2026
24 @kevinxu Bullish 1 -3.64% May 20, 2026
25 @overkilltrading Bullish 1 -3.64% May 20, 2026

Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.