SMART MONEY ON
$SOFI
8 tracked pickers covering $SOFI · 6 bullish 2 bearish · 55 total calls · Avg simulated return: -6.31%
$SOFI is covered by 8 tracked pickers on Receipts, with 6 currently bullish and 2 currently bearish. Across 55 directional calls, the average simulated return is -6.31%. Receipts methodology: returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day closing prices. Data is derived from public X (Twitter) posts via the X API; we do not provide financial advice.
| # | Picker | Stance | Calls | Per-ticker return | Last call |
|---|---|---|---|---|---|
| 1 | @benzinga | Bearish | 1 | +43.8% | Dec 05, 2025 |
| 2 | @pepemoonboy | Bearish | 1 | +43.8% | Dec 05, 2025 |
| 3 | @clintoptions | Bullish | 1 | 0.00% | May 23, 2026 |
| 4 | @drayinvests | Bullish | 1 | 0.00% | May 22, 2026 |
| 5 | @cginvesting10 | Bullish | 35 | -5.66% | May 22, 2026 |
| 6 | @lazaroinvestor | Bullish | 13 | -11.3% | May 23, 2026 |
| 7 | @micro2macr0 | Bullish | 1 | -15.1% | Mar 01, 2026 |
| 8 | @amitisinvesting | Bullish | 2 | -37.3% | Jan 30, 2026 |
Returns are hypothetical, simulated at $1,000 per call against publicly available end-of-day prices. Inclusion of a creator on this page is not an endorsement. See our Terms.